News Item: : Fazer sales across Europe
(Category: Fazer)
Posted by
Friday 17 March 2006 - 20:11:37

Following on from Chalky's news French motorcycle magazine Moto Journal published some interesting statistics on the top 5 sales of motorcycles of the top 5 European countries. It shows which big motorcycles are sold where.

The country with the biggest sales is Italy, followed by Germany, France, UK and Spain.

Italy
1. Yamaha 600 Fazer/FZ6 - 10,834
2. Honda 600 Hornet - 8,217
3. Kawasaki Z750 - 5,149
4. Honda CBR 600 RR - 4,421
5. BMW R1200GS - 4,095

Germany
1. BMW R1200GS - 6,779
2. Honda CBF 600 - 4,859
3. Suzuki Bandit 650 - 3,420
4. Yamaha 600 Fazer/FZ6 - 3,286
5. Suzuki GSX-R 1000 - 2,947

France
1. Kawasaki Z750 - 7,160
2. Yamaha 600 Fazer/FZ6 - 6,474
3. Suzuki Bandit 650 - 5,475
4. Suzuki SV 650 - 3,420
5. Honda Hornet 600 - 2,687

UK
1. Suzuki GSX-R 1000 - 2,534
2. Kawasaki ZX-6R - 2,213
3. Honda CBR 1000 RR - 2,083
4. BMW R1200GS - 1,980
5. Yamaha R1 - 1,936

Spain
1. Yamaha 600 Fazer/FZ6 - 5,421
2. Suzuki GSX-R 600 - 2,988
3. Honda CBR 600 RR - 2,893
4. Honda CBF 250 - 2,778
5. Suzuki Bandit 650 - 2,425

Top 5 of the Top 5

Which makes the top 5 of the top 5 countries:
1. Yamaha Fazer/FZ6 - 26,015
2. BMW R1200GS - 12,854
3. Kawazaki Z750 - 12,309
4. Suzuki Bandit 650 - 11,320
5. Honda Hornet 600 - 10,904


Shows you how popular the Yamaha Fazer is but not even a mention in the UK sales.


This news item is from Fazer Owners Club - Unofficial
( http://www.foc-u.co.uk/new/news.php?extend.11 )